Home -> Calculators -> Retirement Planner
Retirement Planner helps you plan for retirement corpus based on your current expenses.
₹55,160.15
₹1,84,46,608.30
₹73,92,672.15
- ₹66,75,590.15
- ₹2,890.90
₹57,419.83
To speak a unbiased Financial Counseller
Disclaimer: Please note that the calculations displayed by this tool may not be 100% accurate, correct and/or complete and that they are intended solely for general information and education purposes. You should not take any action on the basis of the information provided by this application as it should NOT be considered as a substitute for any professional financial service or advice. The creator of this calculator is in no way liable of any actions that might be taken by users.
ITR Form | Base Rate ** | Services Offered |
---|---|---|
ITR 1 | Rs. 750+taxes | Only for ITR 1 filing, Single Form 16 and only Salary Income |
ITR 1 | Rs. 1000+taxes | Multiple form 16, interest income from FD/Savings ac & salary income |
ITR 2 | Rs. 3500+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, 1 Demat account, RSU Disclosure |
ITR 2 | Rs. 5000+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, multiple Demat accounts – upto 5, sale of RSU |
ITR 2 | Rs. 7500+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, multiple Demat accounts – upto 5,sale of RSU, filing of form 67, dividends from foreign stocks |
ITR 2 | Cost will be discussed based on complexity | Other than the above cases |
ITR 3 | Rs. 12,500 | F&O Income and RSU |
ITR 3 | Cost will be discussed based on complexity | If Audit required |
* Charges are exclusive of taxes
** Charges are per tax filing
Rs. 500 + taxes
[fvplayer id=”1″]
Contact Number: +91 74116 77575
Email: Support@finsafe.in