© Finsafe 2024
ITR Form | Base Rate ** | Services Offered |
---|---|---|
ITR 1 | Rs. 750+taxes | Only for ITR 1 filing, Single Form 16 and only Salary Income |
ITR 1 | Rs. 1000+taxes | Multiple form 16, interest income from FD/Savings ac & salary income |
ITR 2 | Rs. 3500+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, 1 Demat account, RSU Disclosure |
ITR 2 | Rs. 5000+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, multiple Demat accounts – upto 5, sale of RSU |
ITR 2 | Rs. 7500+taxes | Multiple form 16, Multiple house property, Capital gains from Indian stocks, house property, multiple Demat accounts – upto 5,sale of RSU, filing of form 67, dividends from foreign stocks |
ITR 2 | Cost will be discussed based on complexity | Other than the above cases |
ITR 3 | Rs. 12,500 | F&O Income and RSU |
ITR 3 | Cost will be discussed based on complexity | If Audit required |
* Charges are exclusive of taxes
** Charges are per tax filing
Rs. 500 + taxes
[fvplayer id=”1″]
Contact Number: +91 74116 77575
Email: Support@finsafe.in